Skigebiet Alpbachtal
Last updated on 28.04.2010 - 15:51 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 06.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Bergbahn Kitzbühel
Last updated on 28.04.2010 - 15:47 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 05.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 99 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Skicircus Saalbach Hinterglemm Leogang
Last updated on 28.04.2010 - 15:52 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 31.03.2010 |
| valley ski-run | valley ski-run is open |
| pistes with artificial snow / in km | 180 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Schneewinkel
Bergbahnen St. Johann i.T. / Oberndorf
Last updated on 05.09.2010 - 13:42 h
| snow depth (piste) mountain / snow quality | 0 cm snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 9,3°C / valley: 15°C |
|
| recent snowfall (fresh snow) | 02.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 48 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Bergbahn Fieberbrunn
Last updated on 30.07.2010 - 00:00 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 10.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 30 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Bergbahnen Steinplatte-Waidring
Last updated on 07.09.2010 - 08:00 h
| snow depth (piste) mountain / snow quality | 0 cm snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 14°C / valley: 14°C |
|
| recent snowfall (fresh snow) | 19.05.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 35 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Bergbahnen Pillersee
Last updated on 28.04.2010 - 15:53 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 01.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
SkiWelt Wilder Kaiser-Brixental
Last updated on 09.09.2010 - 16:33 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 04.04.2010 |
| valley ski-run | valley ski-run is open |
| pistes with artificial snow / in km | 210 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Wildschönauer Bergbahnen
Last updated on 26.07.2010 - 14:16 h
| snow depth (piste) mountain / snow quality | 0 cm snow-free |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 05.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 20 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Kaprun / Zell am See
Zell am See
Last updated on 28.04.2010 - 15:52 h
| snow depth (piste) mountain / snow quality | 0 cm grippy |
| snow depth (piste) in the valley | 0 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 0°C / valley: 0°C |
|
| recent snowfall (fresh snow) | 12.04.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 77 km |
| snow cannons + snow lances operational | not operational |
| current avalanche alert level | 1 low avalanche risk |
Kaprun - Kitzsteinhorn
Last updated on 09.09.2010 - 08:16 h
| snow depth (piste) mountain / snow quality | 66 cm compact snow |
| snow depth (piste) in the valley | 10 cm |
| snow depth resort, village | 0 cm |
| temperature on the mountain / in the valley °C | mountain: 1°C / valley: -3°C |
|
| recent snowfall (fresh snow) | 30.08.2010 |
| valley ski-run | valley ski-run is closed |
| pistes with artificial snow / in km | 0 km |
| snow cannons + snow lances operational | operational |
| current avalanche alert level | 2 moderate avalanche risk |